Villa Candi Kecil Empat
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 14/10/2026 to 20/12/2026 | Low season | 2 nights | 17.810 PHP | 17.810 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 31.480 PHP | 31.480 PHP |
| from 11/01/2027 to 25/03/2027 | Low season | 2 nights | 18.440 PHP | 20.990 PHP |
| from 25/03/2027 to 12/04/2027 | High season | 5 nights | 26.070 PHP | 27.340 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 18.440 PHP | 20.990 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 20.350 PHP | 22.890 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | 26.070 PHP | 27.340 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 20.350 PHP | 22.890 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 18.440 PHP | 20.990 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 31.160 PHP | 31.480 PHP |
Discounts (conditions apply)
- 10% off for a booking more than 90 days before the stay
- 15% off for a stay of 6 nights or longer