Villa Candi Kecil Empat
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 30/05/2026 to 01/07/2026 | Low season | 2 nights | USD 299 | USD 337 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 495 | USD 495 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 319 | USD 357 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 299 | USD 337 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 495 | USD 495 |
| from 11/01/2027 to 25/03/2027 | Low season | 2 nights | USD 290 | USD 330 |
| from 25/03/2027 to 12/04/2027 | High season | 5 nights | USD 410 | USD 430 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 290 | USD 330 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 320 | USD 360 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | USD 410 | USD 430 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 320 | USD 360 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 290 | USD 330 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | USD 490 | USD 495 |
Discounts (conditions apply)
- 35% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026
- 10% off for a booking more than 90 days before the stay
- 15% off for a stay of 6 nights or longer
- 20% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/08/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026